Enabling inclusive economic participation through responsible, sustainable financial access.
CEIP is a licensed microfinance institution established in 2015 through the acquisition of CSC’s microfinance portfolio. It serves economically active individuals who remain excluded from formal banking systems, with a strong focus on women-led micro and small enterprises across underserved communities. CEIP operates with the discipline of a financial institution and the purpose of a development organization.
A structured approach to financial inclusion built on responsibility, trust, and sustainability.
1
Financial Access
2
Responsible Lending
3
Institutional Strength
Building a regulated and sustainable microfinance institution over the past decade, grounded in compliance, risk management, and measurable social performance across program areas.
Access that enables independence. That’s our purpose.
CEIP’s work is guided by a clear belief: financial inclusion must be responsible, sustainable, and empowering.
Our Goal
Our Vision
Our Mission
Need-based financial products designed around real livelihoods.
47,000
ACTIVE CLIENTS
2.3 Billion
OUTSTANDING LOAN (RS.)
489,000
SERVICED CLIENTS
2.5 Billion
TOTAL DISBURSEMENTS (RS.)
Trust built through systems
CEIP operates with strong institutional controls and transparent oversight. These systems protect clients, partners, and the institution alike.
-
Licensing and compliance with SECP
-
Board-led governance with specialized committees
-
Independent audits by SBP-recognized firms
-
IFRS 9 implementation for provisioning and reporting
-
External credit and social ratings
-
Environmental and social management compliance
Trust built through systems
CEIP operates with strong institutional controls and transparent oversight. These systems protect clients, partners, and the institution alike.
-
Licensing and compliance with SECP
-
Board-led governance with specialized committees
-
Independent audits by SBP-recognized firms
-
IFRS 9 implementation for provisioning and reporting
-
External credit and social ratings
-
Environmental and social management compliance
Our Presence Across Punjab
Through a growing operational network, we continue to extend our services to communities across Punjab, ensuring greater accessibility and support for the people we serve. We currently fully operate in the following cities.
-
Lahore
-
Khudian
-
Theeng More
-
Raiwind
-
Manga Mandi
-
Jumber
-
Pattoki
-
Renala
-
Pattoki
-
Okara
-
Sahiwal
-
Arifwala
-
Pakpattan
-
Chichawatni
-
Mianchanu
-
Khanewal
-
DG Khan
| Sr No. | Branch Name | City Location | District Location |
|---|---|---|---|
| 1 | Green Town Head Office | 319-4/D-1, Green Town Lahore | Lahore District |
| 2 | Green Town Branch | Plot# 542, Block# 3, Sector C1 Township Scheme Township Lahore | Lahore District |
| 3 | Qanchi Branch | CSC Office Near Mohsin Diamond Jewelers Mujahid Road Bank Stop Lahore Street# 5, House# 1, Ghulam Bhatti Colony Chandry Road | Lahore District |
| 4 | Bund Road Branch | 333 B-block qazafi park LHR | Lahore District |
| 5 | Shadbagh Branch | Shahdbagh Mian Amir road near Jo Jo Taylor Near Model Eye Clinic | Lahore District |
| 6 | Darogywala Branch | Sajid street zaiton colony darogewala LHR | Lahore District |
| 7 | Harbanspura Branch | House #3 Street # 15 Maskeen Pura Near Faysal Bank Lal Pull Harbanspura Lahore | Lahore District |
| 8 | Walton Branch | E 27-22 Main Walton Road Lahore, Cantt Near Dr. Khursheed Clinic | Lahore District |
| 9 | Bhatta Chowk Branch | House# E-105 Cantt View Housing Society Baidian Road Lahore | Lahore District |
| 10 | Khudian Branch | Saleem Traders near Bukhari Marriage Hall Main Road Khudian | Kasur District |
| 11 | Marrakah Branch | Ali Hussain Abad near Pizza Lab Shop Marrakah Lahore | Lahore District |
| 12 | Manga Mandi Branch | Opposite Allied Petrol Pump Main Street Ahmad-a-abad Near Rana Sayeed Ahmad House | Lahore District |
| 13 | Ali Razaabad Branch | House No 1 Street No 3 Mohalla Ali Raza Bad Opposite Jamia Masjid Jafferia Lahore | Lahore District |
| 14 | Raiwind Branch | Street No 1 Main Markaz Road near Bank Islami Raiwind | Lahore District |
| 15 | Theeng Moar Branch | Allah Abad Chowk Near Habib Bank | Kasur District |
| 16 | Okara Branch | House No 145 Street No 1 Faisal Colony Faisalabad Road Okara | Okara District |
| 17 | Renala Khurd Branch | House No BS1165E Cocha Hussainan Nazr Market Kamati Office Renala Khurd | Okara District |
| 18 | Khanewal Branch | Office Niazambad Pulli Near Young Scholar School Gulberg Town Khanewal | Khanewal District |
| 19 | Sameena and Ghousabad Branch | Khan Town House No 507 Near Ufone Tower Samina Sadat DG Khan | DG-Khan District |
| 20 | Mahmoori and Chotti Zareen Branch | Kalma Chowk Near New Police Station Choti Zareen | DG-Khan District |
| 21 | Drahma and Khaki Branch | Basti Chanr Near Jalbani Pump Sarwar Wali DG Khan | DG-Khan District |
| 22 | Basti Malana and Kot Chutta Branch | Ameen Town Main Street Near Mohsin Marriage Hall Tehsil Kot Chutta | DG-Khan District |
| 23 | Gadai and Churhatta Branch | House No 392 Block C Near Kashif Shaheed Chowk Tahir Town DG Khan | DG-Khan District |
| 24 | Jumber | Mohallah Jumber Khurd Near HBL Bank Jumber | Kasur District |
| 25 | Pattoki | Faisal Colony Near Post Office Pattoki | Kasur District |
| 26 | Okara | House No 145 Street No 1 Faisal Colony Faisalabad Road Okara | Okara District |
| 27 | Sahiwal | M.A Cars Wali Gali Near Al Janat Boys Hostel Lahore Multan Road Pakpattan Chowk | Sahiwal District |
| 28 | Arifwala | CSC Empowerment & Inclusion Programme House No 185 O Block Arifwala | Sahiwal District |
| 29 | Pakpatan | New Railway Phatak DHQ Road Near Al Khair Hospital Pakpattan | Pakpatan District |
| 30 | Kahana | Gali Dawood Pharmacy Wali Near The Learners Public School Gajjumatta Goal Chakar Kahna Nou Lahore | Lahore District |
| 31 | Chichawatni | Office No 5 Street No 4 Begum Shehnaz Road Ali Town | Sahiwal District |
| 32 | Mian Channu | Gali No 4 Khaliq Malik Town Mian Channu | Khanewal District |
